Are you sure you want to perform this action?
Amount Per Serving | % DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as natural beta-carotene) | 15,000 IU | 300,00% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 667,00% |
Vitamin D (as ergocalciferol) | 400 IU | 100,00% |
Vitamin E (as D-alpha tocopheryl succinate) | 400 IU | 1333,00% |
Thiamin (as thiamin mononitrate) | 50 mg | 3333,00% |
Riboflavin | 50 mg | 2941,00% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300,00% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750,00% |
Folic Acid | 800 mcg | 200,00% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 8333,00% |
Biotin (as D-biotin) | 300 mcg | 100,00% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800,00% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 40,00% |
Iodine (as potassium iodide) | 150 mcg | 100,00% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 100,00% |
Zinc (as zinc glycinate chelate†, histidinate chelate†) | 50 mg | 333,00% |
Selenium (as L-selenomethionine) | 200 mcg | 286,00% |
Copper (as copper glycinate chelate†) | 1.5 mg | 75,00% |
Manganese (as manganese glycinate chelate†) | 2 mg | 100,00% |
Chromium (as chromium nitotinate glycinate chelate†) | 200 mcg | 167,00% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 67,00% |
Sodium†† | 5 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 3,00% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | ** |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Boron (as boron amino acid complex†) | 250 mcg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract††† | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
Are you sure you want to perform this action?
Comments Solgar Male Multiple