Are you sure you want to perform this action?
Amount Per Serving | %Daily Value* | |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 3,000 mcg | 333.00% |
Vitamin C (Ascorbic Acid) | 500 mg | 556.00% |
Vitamin D (as Cholecalciferol) | 37.5 mcg | 188.00% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5 mg | 670.00% |
Vitamin K (as Phytonadione) | 80 mcg | 67.00% |
Thiamine (as Thiamine HCl) | 75 mg | 6250.00% |
Riboflavin | 75 mg | 5769.00% |
Niacin (as Niacinamide) | 75 mg | 469.00% |
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2941.00% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167.00% |
Vitamin B12 (as Cyanocobalamin) | 75 mcg | 3125.00% |
Biotin | 300 mcg | 1000.00% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 75 mg | 1500.00% |
Choline (as Choline Bitartrate) | 12 mg | 2.00% |
Calcium (as Dicalcium Phosphate) | 30 mg | 2.00% |
Iodine (as Potassium Iodide) | 150 mcg | 100.00% |
Magnesium (as Magnesium Oxide) | 40 mg | 10.00% |
Zinc (as Zinc Oxide) | 15 mg | 136.00% |
Selenium (as L-Selenomethionine) | 200 mcg | 364.00% |
Copper (as Copper Sulfate) | 3 mg | 333.00% |
Manganese (as Manganese Sulfate) | 3 mg | 130.00% |
Chromium (as Chromium Chloride) | 120 mcg | 343.00% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167.00% |
R1 Micronized BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) | 500 mg | † |
L-Glutamine | 200 mg | † |
L-Tyrosine | 150 mg | † |
R1 Berry Blend (Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elder Fruit Powder) | 140 mg | † |
R1 Enzyme Blend (Maltodextrin, Papain, Bromelain) | 100 mg | † |
Ginkgo Leaf Powder | 60 mg | † |
Asian Ginseng Root Powder | 60 mg | † |
Green Tea Leaf Powder | 50 mg | † |
Black Tea Leaf Powder | 50 mg | † |
Alpha Lipoic Acid | 30 mg | † |
Black Currant Fruit Powder | 30 mg | † |
Grape Seed Extract | 25 mg | † |
Pomegranate Fruit Powder | 25 mg | † |
Apple Fruit Powder | 25 mg | † |
Bioperine® Black Pepper Fruit Extract | 5 mg | † |
Boron (as Boron Citrate) | 5 mg | † |
R1 Carotenoid Complex (Lycopene, Lutein, Alpha Carotene, Cryptoxanthin, Zeaxanthin) | 1.15 mg | † |
Astaxanthin | 10 mcg | † |
Are you sure you want to perform this action?
Comments Rule 1 Men's Multi