Are you sure you want to perform this action?
Per portion | % RI* | Per 100 g | |
Energy value | 486 kJ/115 kcal | 0.06 | 1619 kJ/382 kcal |
Fat | 0.5 g | 0.01 | 1.5 g |
- including saturated fatty acids | 0.2 g | 0.01 | 0.5 g |
Carbohydrates | 0.4 g | - | 1.4 g |
- including sugars | 0.1 g | - | 0.2 g |
Fiber | 0.4 g | - | 1.2 g |
Protein | 27 g | 0.54 | 90 g |
Salt | 0.90 g | 0.15 | 3 g |
Soy protein isolate | 30 g | - | 100 g |
Per portion | Per 100 g | |
L-Arginine | 1986 mg | 6620 mg |
L-Cystine | 792 mg | 2640 mg |
L-Tryptophan | 450 mg | 1500 mg |
L-Histidine | 807 mg | 2690 mg |
L-Tyrosine | 945 mg | 3150 mg |
L-Leucine | 2256 mg | 7520 mg |
L-glutamic acid | 4956 mg | 16520 mg |
Glycine | 1017 mg | 3390 mg |
L-Proline | 1332 mg | 4440 mg |
L-Methionine | 378 mg | 1260 mg |
L-Serine | 1365 mg | 4550 mg |
L-Lysine | 1629 mg | 5430 mg |
L-Phenylalanine | 1161 mg | 3870 mg |
L-Threonine | 864 mg | 2880 mg |
L-Valine | 1218 mg | 4060 mg |
L-Asparginic acid | 3093 mg | 10310 mg |
L-Alanine | 1056 mg | 3520 mg |
L-Isoleucine | 1038 mg | 3460 mg |
Are you sure you want to perform this action?
Comments OstroVit Soy Protein Isolate