Are you sure you want to perform this action?
Per serving | % RI* | Per 100 g | |
Energy value | 552 kJ/131 kcal | 7.00% | 1839kJ/436 kcal |
Fat | 2.4 g | 3.00% | 8 g |
- including saturated fatty acids | 0.6 g | 3.00% | 2.1 g |
Carbohydrates | 0.4 g | - | 1.4 g |
- including sugars | 0 g | - | 0 g |
Fiber | 2.8 g | - | 9.3 g |
Protein | 26 g | 52.00% | 85 g |
Salt | 0.44 g | 7.00% | 1.48 g |
Pea protein isolate | 30 g | - | 100 g |
Per serving | Per 100 g | |
L-Arginine | 2280 mg | 7600 mg |
L-Cystine | 180 mg | 600 mg |
L-Tryptophan | 351 mg | 1170 mg |
L-Histidine | 543 mg | 1810 mg |
L-Tyrosine | 912 mg | 3040 mg |
L-Leucine | 2187 mg | 7290 mg |
L-Glutamic acid | 4404 mg | 14680 mg |
Glycine | 963 mg | 3210 mg |
L-Proline | 414 mg | 1380 mg |
L-Methionine | 162 mg | 540 mg |
L-Serine | 1242 mg | 4140 mg |
L-Lysine | 1911 mg | 6370 mg |
L-Phenylalanine | 1437 mg | 4790 mg |
L-Threonine | 912 mg | 3040 mg |
L-Valine | 1314 mg | 4380 mg |
L-Aspartic acid | 2568 mg | 8560 mg |
L-Alanine | 1101 mg | 3670 mg |
L-Isoleucine | 1221 mg | 4070 mg |
Are you sure you want to perform this action?
Comments OstroVit Pea Protein Isolate