Are you sure you want to perform this action?
Per serving | % RI* | |
Vitamin A | 315 µg | 39.00% |
Vitamin D | 5 µg | 100.00% |
Vitamin E | 5.5 mg | 46.00% |
Vitamin C | 20 mg | 25.00% |
Pantothenic acid | 5.2 mg | 87.00% |
Vitamin B6 | 2 mg | 143.00% |
Biotin | 2500 µg | 5000.00% |
Folic acid | 260 µg | 130.00% |
Vitamin B12 | 6 µg | 240.00% |
Iodine | 42 µg | 28.00% |
Zinc | 2.7 mg | 27.00% |
Are you sure you want to perform this action?
Comments OstroVit NUTRISIE Healthy Hair Gummies