Are you sure you want to perform this action?
Per serving | % RI* | |
Young wheat grass powder | 2500 mg | - |
Powdered algae - spiruline | 1200 mg | - |
Powdered algae - chlorella | 1200 mg | - |
Soy lecithin | 300 mg | - |
Inulin | 150 mg | - |
Ashwagandha root extract KSM-66 | 50 mg | - |
- of which withanolides (5%) | 2.5 mg | - |
Rhodiola rosea root extract | 50 mg | - |
- of which salidrosides (1%) | 0.5 mg | - |
Berberis root extract | 75 mg | - |
- of which berberine (2%) | 1.5 mg | - |
Green tea leaf extract | 150 mg | - |
- of which polyphenols (50%) | 75 mg | - |
Ginkgo biloba leaf extract | 60 mg | - |
- of which ginkgo-flavone glycosides (24%) | 14.4 mg | - |
- of which terpene lactones (6%) | 3.6 mg | - |
Grape seed extract | 50 mg | - |
- of which proanthocyanidins PAC (95%) | 47.5 mg | - |
Maca root extract | 120 mg | - |
Bitter orange fruit | 70 mg | - |
- of which hesperidin (60%) | 42 mg | - |
Bacopa monnieri whole plant extract | 45 mg | - |
- in which bacosides (50%) | 22.5 mg | - |
Milk thistle seed extract | 25 mg | - |
- of which silymarin (80%) | 20 mg | - |
● of which silybin and isosilybin (30%) | 7.5 mg | - |
Laminaria japonica extract | 15 mg | - |
- of which iodine (1%) | 150 μg | - |
Rose hips fruit extract | 50 mg | - |
- of which natural vitamin C | 35 mg | - |
MUSHROOM | ||
Cordyceps mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
Reishi mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
Lion’s mane extract | 100 mg | - |
- of which polysaccharides (30%) | 30 mg | - |
Chaga mushroom extract | 100 mg | - |
- of which polysaccharides (40%) | 40 mg | - |
MCT oil powder from coconut oil | 250 mg | - |
FIBRE MIX | ||
Oat fiber | 300 mg | - |
Chokeberry fiber | 300 mg | - |
Apple fiber | 300 mg | - |
Cocoa fiber | 300 mg | - |
Black currant fiber | 300 mg | - |
Bacillus coagulans - MTCC 5856 stray | 6 x 108 CFU ** | - |
DigeZymeⓇ | - | - |
- α-amylaza | 480 DU | - |
- Cellulase | 22 CU | - |
- Lipase | 4 FIP | - |
- Protease | 120 PC | - |
- Lactase | 80 ALU | - |
Vitamin D | 50 μg / 2000 IU | 10 |
Vitamin C | 80 mg | 1 |
Vitamin E | 12 mg | 1 |
Vitamin A | 800 μg | 1 |
Vitamin B6 | 1.4 mg | 1 |
Vitamin B12 | 2.5 μg | 1 |
Niacin | 16 mg | 1 |
Thiamine | 1.1 mg | 1 |
Riboflavin | 1.4 mg | 1 |
Folic acid | 400 μg | 2 |
Pantothenic acid | 6 mg | 1 |
Biotin | 50 μg | 1 |
Selenium | 55 μg | 1 |
Chromium | 40 μg | 1 |
Copper | 1 mg | 1 |
Zinc from: | 15 mg | 1.5 |
- zinc gluconate | 5 mg | - |
- zinc picolinate | 5 mg | - |
- zinc citrate | 5 mg | - |
Iron | 14 mg | 1 |
Manganese | 1.8 mg | 0.9 |
Magnesium (from magnesium complex: carbonate, citrate, lactate) | 57 mg | 0.15 |
Are you sure you want to perform this action?
Comments OstroVit All Green Superfoods