Are you sure you want to perform this action?
Daily dose | % non-NRV** | |
Vitamins | ||
Vitamin A, including | 1117 µg RE° | 140 |
> beta-carotene | 667 µg RE° | |
Vitamin D3 | 15 µg (600 SV°°°) | 300 |
Vitamin E (contains alpha and gamma tocopherol) | 150 mg alfa-TE°°° | 1250 |
Vitamin K | 60 μg | 80 |
Vitamin C | 530 mg | 663 |
Vitamin B1 | 25 mg | 2273 |
Vitamin B2 | 25 mg | 1786 |
Niacin | 60 mg NO* | 375 |
Vitamin B6 | 20 mg | 1429 |
Folic acid | 400 μg | 200 |
Vitamin B12 | 6 μg | 240 |
Biotin | 165 μg | 330 |
Pantothenic acid | 18 mg | 300 |
Minerals and trace elements | ||
Calcium | 160 mg | 20 |
Magnesium | 150 mg | 40 |
Iron | 8 mg | 57 |
Zinc | 10 mg | 100 |
Copper | 500 μg | 50 |
Manganese | 2 mg | 100 |
Selenium | 50 μg | 91 |
Chrome | 30 μg | 75 |
Molybdenum | 60 μg | 120 |
Iodine | 150 μg | 100 |
Other ingredients | ||
Citrus bioflavonoids | 5 mg | *** |
Beta carotene | 4 mg | *** |
Lutein | 800 μg | *** |
Lycopene | 200 μg | *** |
Omega-3 fatty acids, including | 300 mg | *** |
> docosahexaenoic acid (DHA) | 100 mg | *** |
> eicosapentaenoic acid (EPA) | 150 mg | *** |
Are you sure you want to perform this action?
Comments Orthomol Vital F