Are you sure you want to perform this action?
Daily dose | %NRV* | |
Vitamin D | 15μg (600 SV*) | 300 |
Vitamin E (contains alpha and gamma tocopherol) | 27 mg alfa-TE°° | 225 |
Vitamin C | 120 mg | 150 |
Vitamin B6 | 3 mg | 214 |
Folic acid | 300 μg | 150 |
Vitamin B12 | 7,5 μg | 300 |
Biotin | 150 μg | 300 |
Pantothenic acid | 6 mg | 100 |
Zinc | 5 mg | 50 |
Selenium | 30 μg | 55 |
Soy extract | ||
Natural unaltered isoflavones | 50 mg | *** |
Linseed extract | ||
Including lignans | 10 mg | *** |
Plant state substances and other micronutrients | ||
Beta carotene | 1 mg | *** |
Alpha carotene | 700 µg | *** |
Lycopene | 600 µg | *** |
Lutein | 600 µg | *** |
Coenzyme Q10 | 10 mg | *** |
Essential fatty acids | ||
Omega-3 fatty acids from fish oil | 140 mg | *** |
Eicosapentaenoic acid (EPA) | 20 mg | *** |
Docosahexaenoic acid (DHA) | 48 mg | *** |
Alpha linolenic acid from flaxseed oil | 50 mg | *** |
Omega-6 fatty acids from evening primrose oil | 74 mg | *** |
Gamma linolenic acid | 6,8 mg | *** |
Are you sure you want to perform this action?
Comments Orthomol Femin