Are you sure you want to perform this action?
Daily dose | % non-NRV** | |
Vitamins | ||
Vitamin A | 750 µg RE° | 9400.00% |
Vitamin D3 | 15 µg (600 SV°°) | 30000.00% |
Vitamin E (including tocotrienol, alpha and gamma tocopherol) | 150 mg alfa-TE°°° | 125000.00% |
Vitamin C | 530 mg | 66300.00% |
Vitamin B1 (thiamine) | 4 mg | 36400.00% |
Vitamin B2 (riboflavin) | 5 mg | 35700.00% |
Niacin | 50 mg NO* | 31300.00% |
Vitamin B6 | 5 mg | 35700.00% |
Folic acid | 400 μg | 20000.00% |
Vitamin B12 | 9 μg | 36000.00% |
Biotin | 150 μg | 30000.00% |
Pantothenic acid | 18 mg | 30000.00% |
Minerals and trace elements | ||
Magnesium | 180 mg | 4800.00% |
Zinc | 10 mg | 10000.00% |
Copper | 1000 μg | 10000.00% |
Manganese | 2 mg | 10000.00% |
Selenium | 50 μg | 9100.00% |
Chrome | 60 μg | 15000.00% |
Molybdenum | 60 μg | 12000.00% |
Iodine | 150 μg | 10000.00% |
Ingredients of the plant kingdom | ||
Polyphenols, incl | 88 mg | *** |
OPC (oligomeric proanthocyanidins) from grape extract | 10 mg | *** |
Resveratrols | 1 mg | *** |
Cocoa polyphenols | 50 mg | *** |
Citrus bioflavonoids | 5 mg | *** |
Beta carotene | 4 mg | *** |
Lutein | 750 μg | *** |
Lycopene | 250 μg | *** |
Essential fatty acids and other nutrients | ||
Omega 3 fatty acids, incl | 500 mg | *** |
> Docosahexaenoic acid (DHS) | 166 mg | *** |
> Eicosapentaenoic acid (EPS) | 250 mg | *** |
Coenzyme Q 10 (ubiquinone) | 15 mg | *** |
L-carnitine | 200 mg | *** |
Are you sure you want to perform this action?
Comments Orthomol Cardio