Are you sure you want to perform this action?
100 g | Daily dose | |
Energy value | 1393 kJ (333kcal) | 258 kJ (62 kcal) |
Fats, incl | 4,4 g | 0,8 g |
> saturated fatty acids | 1,1 g | 0.2 g |
Carbohydrates | 48 g | 8,8 g |
> including sugars | 34 g | 6,3 g |
Protein | 14 g | 2,7 g |
Salt | 1,6 g | 0,3 g |
Vitamins | ||
Vitamin A | 2027 µg RE° | 375 µg RE° |
Vitamin D | 81 μg (3243SV°°) | 15 µg (600 SV°°) |
Vitamin E | 649 mg alfa TE°°° | 120 mg alfa TE°°° |
Vitamin K | 324 μg | 60 μg |
Vitamin C | 2568 mg | 475 mg |
Vitamin B1 (thiamine) | 22 mg | 4 mg |
Vitamin B2 (riboflavin) | 27 mg | 5 mg |
Niacin | 162 mg NO* | 30 mg NO* |
Vitamin B6 | 27 mg | 5 mg |
Folic acid | 2162 μg | 400 μg |
Vitamin B12 | 49 μg | 9 μg |
Biotin | 811 μg | 150 μg |
Pantothenic acid | 97 mg | 18 mg |
Minerals and trace elements | ||
Calcium | 1081 mg | 200 mg |
Magnesium | 541 mg | 100 mg |
Zinc | 54 mg | 10 mg |
Copper | 2,7 mg | 0,5 mg |
Manganese | 5 mg | 1 mg |
Selenium | 270 μg | 50 μg |
Molybdenum | 270 μg | 50 μg |
Amino sugars and amino acids | ||
Glucosamine sulfate | 5946 mg | 1100 mg |
Chondroitin sulfate | 2162 mg | 400 mg |
Hyaluronic acid | 270 mg | 50 mg |
Collagen hydrolyzate | 14 g | 2,5 g |
N-acetyl-L-cysteine | 541 mg | 100 mg |
Ingredients of the plant kingdom | ||
Citrus bioflavonoids | 270 mg | 50 mg |
Beta carotene | 11 mg | 2 mg |
Lutein | 4324 μg | 800 μg |
Lycopene | 1081 μg | 200 μg |
Essential fatty acids | ||
Omega-3 fatty acids, including: | 4595 mg | 850 mg |
> eicosapentaenoic acid (EPS) | 2703 mg | 500 mg |
> docosahexaenoic acid (DHS) | 595 mg | 110 mg |
Are you sure you want to perform this action?
Comments Orthomol Arthroplus