Are you sure you want to perform this action?
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Container Service: 30
Serving Size: 4 Vege capsules
Amount per Serving | % Daily Value | |
Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333,00% |
Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) |
500 mg | 556,00% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50,00% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893,00% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 50 mg | 4167,00% |
Riboflavin (Vitamin B-2) | 50 mg | 3846,00% |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313,00% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941,00% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170,00% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167,00% |
Biotin | 100 mcg | 333,00% |
Pantothenic Acid (from Calcium Pantothenate) |
50 mg | 1000,00% |
Choline (from Choline Bitartrate) | 50 mg | 9,00% |
Calcium (from Calcium Carbonate and Calcium Ascorbate) |
100 mg | 8,00% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) | 10 mg | 56,00% |
Iodine (from Potassium Iodide) | 150 mcg | 100,00% |
Magnesium (from Magnesium Oxide) | 50 mg | 12,00% |
Zinc (from Zinc Picolinate) | 15 mg | 136,00% |
Selenium (from L-Selenomethionine) | 50 mcg | 91,00% |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111,00% |
Manganese (from Manganese Bisglycinate) (TRAACS™) |
5 mg | 217,00% |
Chromium (from Chromium Picolinate) | 100 mcg | 286,00% |
Molybdenum (from Sodium Molybdate) | 50 mcg | 111,00% |
Potassium (from Potassium Chloride) | 50 mg | 1,00% |
Inositol | 50 mg | † |
PABA (Para-Aminobenzoic Acid) | 30 mg | † |
Organic Spirulina | 400 mg | † |
Chlorella (Broken Cell Wall) | 50 mg | † |
Alfalfa Juice Concentrate (Aerial Parts) | 50 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Green Tea Extract (Leaf) | 50 mg | † |
Milk Thistle Extract (Fruit/Seeds) (Standardized for Silymarin) |
50 mg | † |
Rutin Powder (Sophora japonica) (Flower Bud) |
25 mg | † |
Alfalfa Powder (Aerial Parts) | 4 mg | † |
Organic Rose Hip Powder (Fruit) | 4 mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
250 mcg | † |
Lycopene (from Tomato Extract) | 250 mcg | † |
Amylase (50 SKB) | 10 mg | † |
Lipase (800 LU) | 10 mg | † |
Bromelain (from Pineapple) (48 GDU) | 20 mg | † |
Papain (from Papaya) (50,000 USP) | 25 mg | † |
† Daily Value not established
Ingredients: Hypromellose (cellulose capsule), Magnesium Stearate (vegetable source), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Take 4 capsules daily in 1 or 2 divided doses with food.
Are you sure you want to perform this action?
Comments Now Foods Special Two Multi Vitamin