Are you sure you want to perform this action?
Natural color variation may occur in this product.
Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Servings per container: 60
Serving size: 2 Chewable Tablets
Amount per Serving | % Daily Value | ||
Children 1 thourgh 3 Years of Age | Children 4 or more Years of Age | ||
Calories | 5 | ||
Total Carbohydrate | 2 g | † | <1%* |
Total Sugars | 0 g | † | † |
Includes 0g Added Sugars | 0%** | 0%* | |
Xylitol | 2 g | † | † |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 500,00% | 167,00% |
Vitamin C (as Ascorbic Acid) | 60 mg | 400,00% | 67,00% |
Vitamin D (as Ergocalciferol) | 5 mcg (200 IU) | 33,00% | 25,00% |
Vitamin E (as d-alpha Tocopheryl Succinate) |
20 mg | 333,00% | 133,00% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 300,00% | 125,00% |
Riboflavin (Vitamin B-2) | 1.7 mg | 340,00% | 131,00% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 333,00% | 125,00% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 400,00% | 118,00% |
Folate | 680 mcg DFE (400 mcg folic acid) |
453,00% | 170,00% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 667,00% | 250,00% |
Biotin | 300 mcg | 3750,00% | 1000,00% |
Pantothenic Acid (from Calcium Pantothenate) |
10 mg | 500,00% | 200,00% |
Choline (from Choline Bitartrate) | 2 mg | 1,00% | <1% |
Calcium (from Calcium Citrate and Carbonate) | 20 mg | 3,00% | 2,00% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) |
5 mg | 71,00% | 28,00% |
Iodine (from Potassium Iodide) | 75 mcg | 83,00% | 50,00% |
Magnesium (from Magnesium Citrate) | 10 mg | 13,00% | 2,00% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 3 mg | 100,00% | 27,00% |
Manganese (from Manganese Bisglycinate) (TRAACS™) |
0.1 mg | 8,00% | 4,00% |
Chromium (from Chromium Picolinate) | 120 mcg | 1091,00% | 343,00% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 441,00% | 167,00% |
Potassium (from Potassium Chloride) | 5 mg | <1% | <1% |
Inositol | 2 mg | † | † |
PABA (Para-Aminobenzoic Acid) | 2 mg | † | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
500 mcg | † | † |
Lycopene (from Tomato Extract) | 500 mcg | † | † |
* Percent Daily Values are based on a 2,000 calorie diet.
** Percent Daily Values are based on a 1,000 calorie diet.
† Daily Value not established.
Ingredients: Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Children age 4 and up: Take 2 chewables daily with food. Children 1-3 years of age: Take 1 or 2 chewables daily with food.
Are you sure you want to perform this action?
Comments Now Foods Kid Vits™ Berry Blast Multi-Vitamin