Are you sure you want to perform this action?
in a serving | %DV | |
Vitamin A (100% as beta-carotene) | 3,500 IU | 70,00% |
Vitamin C (as ascorbic acid) | 60 mg | 100,00% |
Vitamin D (as Ergocalciferol) | 400 IU | 100,00% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100,00% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 100,00% |
Riboflavin (vitamin B-2) | 1.7 mg | 100,00% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100,00% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 2 mg | 100,00% |
Folinate (as folic acid) | 400 mcg | 100,00% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 100,00% |
Biotin | 300 mcg | 100,00% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 100,00% |
Calcium [from calcium carbonate (Aquamina® TG Seaweed Derived Minerals)] | 150 mg | 15,00% |
Iron (from Ferrochel® Iron Bisglycinate) (TRAACS®) | 9 mg | 50,00% |
Iodine (from potassium iodide) | 150 mcg | 100,00% |
Magnesium (from Magnesium Oxide and hydroxides from Aquamin® TG Seaweed) | 75 mg | 19,00% |
Zinc (from Zinc Bispenicline) (TRAACS®) | 15 mg | 100,00% |
Selenium (from L-Selenomethionine) | 35 mcg | 50,00% |
Copper (from Copper Bisglylate) (TRAACS®) | 1 mg | 50,00% |
Manganese (from Manganese Bisphenate) (TRAACS®) | 2 mg | 100,00% |
Chromium (from chromium picolinate) | 60 mcg | 50,00% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 47,00% |
Potassium (from Potassium Chloride) | 40 mg | 1,00% |
Lutein (from marigold flower extract) (FloraGLO®) | 100 mcg | † |
Lycopene (from natural tomato extract) | 100 mcg | † |
Are you sure you want to perform this action?
Comments Now Foods Daily Vits