Are you sure you want to perform this action?
Amount Per Serving 2 Gummies (Ages 2-3 Yrs) |
%DV | Amount Per Serving 3 Gummies (Ages 4+ Yrs) |
%DV | |
Calories | 2000.00% | 2500.00% | ||
Total Carbohydrate | 4 g | 3%‡ | 7 g | 3%† |
Total Sugars | 3 g | ** | 4 g | ** |
Includes Added Sugars | 3 g | 12%‡ | 4 g | 8%† |
Vitamin A (as retinyl palmitate) | 300 mcg | 100.00% | 450 mcg | 50.00% |
Vitamin C (ascorbic acid) | 60 mg | 400.00% | 90 mg | 100.00% |
Vitamin D3 (as cholecalciferol) | 13 mcg | 87.00% | 20 mcg | 100.00% |
Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 83.00% | 7.5 mg | 50.00% |
Thiamin (as thiamin HCl) | 0.4 mg | 80.00% | 0.6 mg | 50.00% |
Riboflavin | 0.433 mg | 87.00% | 0.65 mg | 50.00% |
Niacin (as niacinamide) | 5.3 mg | 88.00% | 8 mg | 50.00% |
Vitamin B6 (as pyridoxine HCl) | 1.1 mg | 220.00% | 1.7 mg | 100.00% |
Folate | 133 mcg DFE (80 mcg Folic Acid) | 89.00% | 200 mcg dfe(120 mcg folic acid) | 50.00% |
Vitamin B12 (as cyanocobalamin) | 1.6 mcg | 178.00% | 2.4 mcg | 100.00% |
Biotin | 20 mcg | 250.00% | 30 mcg | 100.00% |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.6 mg | 80.00% | 2.5 mg | 50.00% |
Choline (as choline bitartrate) | 14.6 mg | 7.00% | 22 mg | 4.00% |
Iodine (as Potassium iodide) | 50 mcg | 56.00% | 75 mcg | 50.00% |
Zinc (as zinc citrate) | 3.6 mg | 120.00% | 5.5 mg | 50.00% |
Sodium | 10 mg | 1.00% | 20 mg | 1.00% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
133 mg | ** | 200 mg | ** |
Inositol | 13 mcg | ** | 20 mcg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Kids Premium Gummy Multivitamin