Are you sure you want to perform this action?
Amount Per Serving | %Daily Value** | |
Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100.00% |
Vitamin C (ascorbic acid) | 135 mg | 150.00% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200.00% |
Vitamin E (as dl-alpha tocopheryl acetate) | 22.5 mg | 150.00% |
Vitamin K (as phytonadione) | 120 mcg | 100.00% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200.00% |
Riboflavin | 2.6 mg | 200.00% |
Niacin (as niacinamide) | 24 mg | 150.00% |
Vitamin B6 (as pyridoxine HCL) | 4.25 mg | 250.00% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100.00% |
Vitamin B12 (as cyanocobalamin) | 18 mcg | 750.00% |
Biotin | 30 mcg | 100.00% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150.00% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10.00% |
Iodine (as potassium iodide) | 150 mcg | 100.00% |
Magnesium (as magnesium oxide) | 105 mg | 25.00% |
Zinc (as zinc oxide) | 16.5 mg | 150.00% |
Selenium (as sodium selenate) | 96 mcg | 175.00% |
Copper (as copper sulfate) | 0.9 mg | 100.00% |
Manganese (as manganese sulfate) | 2.3 mg | 100.00% |
Molybdenum (as sodium molybdate) | 45 mcg | 100.00% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange Blueberry, Carrot Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) |
100 mcg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Men's Complete Multivitamin