Are you sure you want to perform this action?
Containing ingredients from Life Extension Mix in amounts suitable for children 4 and older, Children’s Formula’s easy-to-chew, berry-flavored tablet contains 18 essential vitamins and minerals, including vitamins A, C and D. Promoting healthy development and encouraging nutritional balance for kids, our Children’s Formula supports overall health. This mix meets daily nutritional needs in children, while laying the groundwork for health into adulthood.
Servings per container: 60
Serving size: 2 tablets
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Children Over 4 & Adults |
|
Calories | 10 | ||
Total Carbohydrates | 2 g | 1%† | <1%†† |
Vitamin A (as beta-carotene) | 1050 mcg RAE | 350,00% | 117,00% |
Vitamin C (as ascorbic acid) | 120 mg | 800,00% | 133,00% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67,00% | 50,00% |
Vitamin E (as D-alpha tocopheryl succinate) | 20.1 mg | 335,00% | 134,00% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 3 mg | 600,00% | 250,00% |
Riboflavin (Vitamin B2) | 1.7 mg | 340,00% | 131,00% |
Niacin (Vitamin B3) (as niacinamide) | 20 mg NE | 333,00% | 125,00% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 400,00% | 118,00% |
Folate (as folic acid, L-5 methyltetrahydrofolate calcium salt) | 340 mcg DFE | 227,00% | 85,00% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667,00% | 250,00% |
Biotin | 300 mcg | 3750,00% | 1000,00% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 500,00% | 200,00% |
Iodine (as potassium iodide) | 150 mcg | 167,00% | 100,00% |
Magnesium (as magnesium oxide) | 50 mg | 63,00% | 12,00% |
Zinc (as zinc bisglycinate chelate (TRAACS®)] | 10 mg | 333,00% | 91,00% |
Selenium (as L-selenomethionine) | 25 mcg | 125,00% | 45,00% |
Molybdenum (as molybdenum glycinate chelate (TRAACS®)] | 20 mcg | 118,00% | 44,00% |
Potassium (as potassium citrate) | 10 mg | <1% | <1% |
Marigold extract (tagetes erecta)(flower) [std. to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11.12 mg | ** | ** |
Inositol | 10 mg | ** | ** |
Coenzyme Q10 | 1 mg | ** | ** |
**Daily Value not established.
†% Daily Value is based on a 1,000 calorie diet.
††% Daily Value is based on a 2,000 calorie diet.
RAE (retinol activity equivalents). DFE (dietary folate equivalents). NE (niacin equivalents).
Ingredients: Xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract.
For children 4-8 years of age chew two (2) tablets daily with food, or as recommended by a healthcare practitioner.
For children under the age of 4 consult with a healthcare practitioner before use.
Are you sure you want to perform this action?
Comments Children's Formula Life Extension Mix