Are you sure you want to perform this action?
Chocolate flavor / 25 g | Chocolate flavor / 100 g | Other flavors / 25 g | Other flavors / 100 g | |
Energy value (kJ/kcal) | 415/99 | 1660/396 | 420/100 | 1682/401 |
Protein (g) | 20.1 | 80.3 | 20.3 | 81.1 |
Carbohydrates (g) | 1.7 | 6.9 | 1.7 | 6.8 |
..including sugars (g) | 0.7 | 3.1 | 0.7 | 3.1 |
Fat (g) | 1 | 4.2 | 1 | 3.9 |
..including saturated fatty acids (g) | 0.6 | 2.4 | 0.6 | 2.5 |
Fiber (g) | 0.9 | 3.5 | 0.9 | 3.8 |
Salt (g, not added) | 0.12 | 0.5 | 0.12 | 0.5 |
Amino acids | Chocolate flavor / 25 g | Chocolate flavor / 100 g | Other flavor / 25 g | Other flavor / 100 g |
Alanine | 1.5 | 6 | 1.5 | 6.1 |
Arginine | 1 | 4.1 | 1 | 4.1 |
Aspartic acid | 2 | 7.8 | 2 | 7.9 |
Hydroxyproline | 1.2 | 4.8 | 1.2 | 4.8 |
Hydroxylysine | 0.1 | 0.4 | 0.1 | 0.4 |
Glutamic acid | 3.2 | 12.8 | 3.2 | 12.8 |
Glycine | 2.5 | 9.9 | 2.5 | 9.9 |
Histidine* | 0.3 | 1.3 | 0.3 | 1.3 |
Isoleucine | 0.9 | 3.5 | 0.9 | 3.5 |
Leucine* | 1.7 | 6.7 | 1.7 | 6.7 |
Lysine | 1.6 | 6.6 | 1.6 | 6.6 |
Methionine | 0.3 | 1.3 | 0.3 | 1.3 |
Phenylalanine | 0.7 | 2.7 | 0.7 | 2.7 |
Proline | 2.1 | 8.3 | 2.1 | 8.3 |
Serine | 0.9 | 3.8 | 0.9 | 3.8 |
Cysteine | 0.3 | 1.2 | 0.3 | 1.2 |
Threonine* | 1.1 | 4.4 | 1.1 | 4.4 |
tryptophan* | 0.3 | 1.1 | 0.3 | 1.1 |
Tyrosine | 0.3 | 1.1 | 0.3 | 1.1 |
Valine | 1 | 3.9 | 1 | 3.9 |
Are you sure you want to perform this action?
Comments Iconfit Whey + Collagen Proteins