Are you sure you want to perform this action?
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 1,080 mcg | 1.2 |
Vitamin C (from cultured of S. cerevisiae) | 90 mg | 1 |
Vitamin D (as D3 from culture of S. cerevisiae) | 20 mcg (800 IU) | 1 |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 1 |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 1 |
Thiamin (B1 from culture of S. cerevisiae) | 6.36 mg | 5.3 |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 2.4 |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 1 |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 2 |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 1 |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 16.7 |
Biotin (from culture of S. cerevisiae) | 30 mcg | 1 |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 2 |
Iodine (from Organic Sea Kelp) | 75 mcg | 0.5 |
Zinc (from Brown Rice chelate) | 11 mg | 1 |
Selenium (from culture of S. cerevisiae) | 55 mcg | 1 |
Manganese (from Brown Rice chelate) | 2.3 mg | 1 |
Chromium (from culture of S. cerevisiae) | 35 mcg | 1 |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 1 |
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | + |
CoQ10 (from fermented media) | 425 mcg | + |
Lycopene (from fermented media) | 250 mcg | + |
Boron (from culture of S. cerevisiae) | 1 mg | + |
Vanadium (from culture of S. cerevisiae) | 10 mcg | + |
RAW Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) |
560 mg | + |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) |
40 mg | + |
Raw Antioxidant & Immune Support Complex Glutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae |
20 mg | + |
Are you sure you want to perform this action?
Comments Garden of Life Vitamin Code Men