Are you sure you want to perform this action?
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%¹ |
Dietary Fiber | <1 g | 3%¹ |
Total Sugars | 1 g | + |
Includes 0 g Added Sugars | 0 | |
Vitamin A (as beta-carotene) | 900 mcg | 1 |
Vitamin C (from Organic Acerola Cherry) | 90 mg | 1 |
Vitamin D* (as D3) | 20 mcg (800 IU) | 1 |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 1 |
Vitamin K* (as K1) | 120 mcg | 1 |
Thiamin* (B1) | 1.2 mg | 1 |
Riboflavin* (B2) | 1.3 mg | 1 |
Niacin* (as Niacinamide) | 16 mg | 1 |
Vitamin B6* | 1.7 mg | 1 |
Folate* | 665 mcg DFE (400 mcg) |
1 |
Vitamin B12* | 2.4 mcg | 1 |
Biotin* | 30 mcg | 1 |
Pantothenic Acid* | 5 mg | 1 |
Iodine (from Organic Sea Kelp) | 150 mcg | 1 |
Zinc (from Brown Rice Chelate) | 3.6 mg | 0.33 |
Selenium* | 55 mcg | 1 |
Vitamin K2* (as menaquinone-4) | 20 mcg | + |
Organic Fruit & Vegetable Blend Organic Acerola Cherry (fruit), Organic Apple (fruit), Organic Cranberry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) |
375 mg | + |
Probiotic Blend Lactobacillus plantarum, Lactobacillus rhamnosus GG (1 Billion CFU)² |
7 mg | + |
Are you sure you want to perform this action?
Comments Garden of Life Vitamin Code Kids Multivitamin