Are you sure you want to perform this action?
Amount Per Serving | % Daily Value* | |
Calories | 5 | |
Total Fat | 0 g | 0%* |
Sodium | 0 mg | 0%* |
Total Carbohydrate | 1 g | 0%* |
Total Sugars | less than 1 g | + |
Includes 0 g Added Sugars | 0 | |
Whole Food Enzyme Blend | 260 mg | + |
Organic Carrot (root), Organic Apple (fruit), Organic Broccoli (stalk & flower), Organic Acai (fruit), Organic Parsley (leaf), Organic Sweet Potato (tuber), Organic Pineapple (fruit), Organic Banana (fruit), Organic Cranberry (fruit), Organic Mango (fruit), Organic Beet (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem), Papain (120,000 PU), Lipase (250 FIP), Protease (1,800 HUT), Aspergillopepsin (11 SAPU), beta-Glucanase (2 GBU), Cellulase (180 CU), Bromelain (1,200 PU), Phytase (5 FTU), Lactase (150 ALU), Peptidase (210 HUT), Pectinase (5 endo-PGU), Xylanase (40 XU), Hemicellulase (190 HCU). | ||
Organic Acacia Fiber (A. senegal) | 125 mg | + |
Are you sure you want to perform this action?
Comments Garden of Life Organic Digest +