Are you sure you want to perform this action?
Amount Per Serving | % Daily Value | |
Vitamin A (as Beta Carotene from Organic Food Blend) | 1,170 mcg | 1.3 |
Vitamin C (from Organic Food Blend) | 100 mg | 1.11 |
Vitamin D (D3 from Lichen) | 25 mcg (1,000 IU) | 1.25 |
Vitamin E (from Organic Food Blend) | 19.5 mg | 1.3 |
Vitamin K (from Saccharomyces cerevisiae) | 120 mcg | 1 |
Thiamin (Vitamin B1 from Organic Food Blend) | 1.56 mg | 1.3 |
Riboflavin (Vitamin B2 from Organic Food Blend) | 1.95 mg | 1.5 |
Niacin (from Organic Food Blend) | 18.4 mg | 1.15 |
Vitamin B6 (from Organic Food Blend) | 9.35 mg | 5.5 |
Folate (from Organic Food Blend) | 400 mcg DFE | 1 |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12 mcg | 5 |
Biotin (from Organic Food Blend) | 135 mcg | 4.5 |
Pantothenic Acid (from Organic Food Blend) | 7 mg | 1.4 |
Iodine (from Organic Food Blend) | 150 mcg | 1 |
Zinc (from Organic Food Blend) | 11 mg | 1 |
Selenium (from Organic Food Blend) | 71.5 mcg | 1.3 |
Manganese (from Organic Food Blend) | 0.8 mg | 0.35 |
Chromium (from Organic Food Blend) | 70 mcg | 2 |
Vitamin K2 (as menaquinone-7) | 20 mcg | + |
Organic Food Blend Organic Sesbania grandiflora (leaf), Organic Apple (fruit), Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract, Organic Sea Kelp, Organic Psidium guajava (Guava fruit & leaf), Organic Mushroom (Agaricus bisporus), Organic Ocimum sanctum (Holy Basil leaf), Organic Annatto (fruit & seed), Organic Lemon (peel), Organic Moringa oleifera (Moringa leaf), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Tomato (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Asparagus (flower & stem), Organic Celery (stalk), Organic Cucumber (gourd), Organic Kale (leaf). |
818 mg | + |
Are you sure you want to perform this action?
Comments Garden of Life MyKind Organics Men's Multi