Are you sure you want to perform this action?
Amount Per Serving | %Daily Value for Children 1 through 3 Years of Age | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%¹ |
Total Sugar | 1 g | + |
Includes 0 g Added Sugar | 0 | |
Vitamin A* (as Beta Carotene) | 75 mcg | 0.25 |
Vitamin C* | 6 mg | 0.4 |
Vitamin D (as D3) | 10 mcg (400 IU) | 0.67 |
Vitamin E* | 2 mg | 0.33 |
Thiamin* | 0.15 mg | 0.3 |
Riboflavin* | 0.17 mg | 0.34 |
Niacin* | 2 mg | 0.33 |
Vitamin B6* | 1 mg | 2 |
Folate* | 40 mcg DFE | 0.27 |
Biotin* | 30 mcg | 3.75 |
Pantothenic Acid* | 1 mg | 0.5 |
Zinc* | 0.5 mg | 0.17 |
Selenium* | 7 mcg | 0.35 |
Manganese* | 0.1 mg | 0.08 |
Chromium* | 12 mcg | 1.09 |
Organic Food Blend Organic Apple (fruit), Organic Kale (leaf), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Beet (root), Organic Green Cabbage (leaf), Organic Parsley (leaf, Organic Sesbania grandiflora (leaf) extract, Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract, Organic Psidium guajava (Guava fruit & leaf), Organic Annatto (fruit & seed), Organic Ocimum sanctum (Holy Basil leaf), Organic Lemon (peel), Organic Moringa oleifera (Moringa leaf) |
2 g | + |
Are you sure you want to perform this action?
Comments Garden of Life Kids Multivitamin Powder