Are you sure you want to perform this action?
Amount Per Serving | %Daily Value | |
Calories | 3500.00% | + |
Total Carbohydrate | 8 g | 3%* |
Dietary fiber | 2 g | 8.00% |
Total Sugars | 5 g | + |
Includes 4 g Added Sugars (from Organic Fruit) | 8%* | |
Vitamin A† | 250 mcg | 30.00% |
Vitamin C† | 90 mg | 100.00% |
Vitamin D** (as D3) | 20 mcg (800 IU) | 100.00% |
Vitamin E† | 7.5 mg | 50.00% |
Vitamin K*** | 45 mcg | 40.00% |
Thiamin† (Vitamin B1) | 0.5 mg | 40.00% |
Riboflavin† (Vitamin B2) | 0.5 mg | 40.00% |
Niacin† | 4.5 mg | 30.00% |
Vitamin B6† | 2.5 mg | 150.00% |
Folate† | 200 mcg | 50.00% |
Vitamin B12*** (as Methylcobalamin) | 3.5 mcg | 150.00% |
Biotin† | 90 mcg | 300.00% |
Pantothenic Acid† | 2.5 mg | 50.00% |
Zinc† | 1.5 mg | 15.00% |
Selenium† | 15 mcg | 30.00% |
Manganese† | 0.2 mg | 10.00% |
Chromium† | 35 mcg | 100.00% |
Are you sure you want to perform this action?
Comments Garden of Life Kids Multi Gummies