Are you sure you want to perform this action?
Fitmax Slim Diet is a great combination of whey protein concentrate along with complex carbohydrates, which, being a great alternative to a valuable meal, ideally complements the daily diet with nutrients essential for the growth of muscle mass. Regardless of whether our goal is to increase muscle mass or to shape the silhouette, the basis for success is the adequate supply of nutrients. By delivering 14 grams of protein in one serving, along with basic vitamins and minerals, the presented product allows us, for example, to start a new day, or get a tasty and nutritious shake after training. Do not hesitate and now put on this nutritious addition to the daily menu and get the silhouette you have always dreamed of!
Serving Size: 3 scoops (65g)
Servings Per Container: 15
Active Ingredients | 100g | %RDI | 65g | %RDI |
Energy value | 1606kJ/379kcal | 1045kJ/246kcal | ||
Fat | 2,5g | 1,6g | ||
Including saturated fatty acids | 2,5g | 1,5g | ||
carbohydrates | 68g | 44g | ||
Including sugars | 0g | 0g | ||
Protein | 21g | 14g | ||
salt | 1g | 0,65g | ||
Active ingredients | ||||
Vitamin C | 37mg | 46,00% | 24mg | 30,00% |
Vitamin B3 | 7,4mg | 46,00% | 4,8mg | 30,00% |
Vitamin E | 5,5mg | 46,00% | 3,6g | 30,00% |
Vitamin B5 | 2,8mg | 47,00% | 1,8mg | 30,00% |
Vitamin B6 | 0,65mg | 46,00% | 0,42mg | 30,00% |
Vitamin B2 | 0,65mg | 46,00% | 0,42mg | 30,00% |
Vitamin B1 | 0,51mg | 46,00% | 0,33mg | 30,00% |
Vitamin B9 | 92,3mg | 46,00% | 60µg | 30,00% |
Vitamin H | 23µg | 46,00% | 15µg | 30,00% |
Vitamin B12 | 1,2µg | 48,00% | 0,75µg | 30,00% |
Potassium | 880mg | 44,00% | 572mg | 28,60% |
Phosphorus | 433mg | 61,90% | 281mg | 40,10% |
Calcium | 260mg | 32,50% | 169mg | 21,10% |
Chrome | 0,30µg | 0,80% | 0,19µg | 0,50% |
Magnesium | 110mg | 29,30% | 71,5mg | 19,10% |
L-carnitine tartrate | 338mg | 220mg | ||
Including L-carnitine | 226mg | 148mg | ||
Amino acid profile | ||||
Glutamic acid | 3608mg | 2343mg | ||
Aspartic acid | 2254mg | 1463mg | ||
leucine | 2217mg | 1440mg | ||
lysine | 1921mg | 1247mg | ||
threonine | 1527mg | 992mg | ||
Phenylalanine + Tyrosine | 1318mg | 856mg | ||
valine | 1207mg | 784mg | ||
isoleucine | 1195mg | 776mg | ||
proline | 1195mg | 776mg | ||
serine | 1120mg | 727mg | ||
alanine | 1011mg | 656mg | ||
Cysteine + Methionine | 888mg | 576mg | ||
arginine | 567mg | 368mg | ||
glycine | 394mg | 256mg | ||
histidine | 382mg | 248mg | ||
tryptophan | 296mg | 192mg |
** Reference intake value for an average adult (8400 kJ / 2000 kcal)
Ingredients: maltodextrin, whey protein concentrate 80%, inulin1, kako1, inulin2,3,4,5,6, dried mango concentrate5, mineral premix (sodium citrate, potassium hydrogen phosphate, calcium lactate, magnesium lactate, chromium chloride) , mono- and diglycerides of fatty acids3,5,6, - thickener, citric acid2 - acidity regulator, vanilla flavor4, apple flavor2, strawberry aroma3, vanilla-cream aroma1, beetroot juice concentrate3, L-carnitine tartrate5,6, banana aroma , L-carnitine tartrate 1, acidity regulator (citric acid) 4, mango5 aroma, L-carnitine tartrate2,3,4, raspberry flavor4, acidity regulator (citric acid) 1,5,6, vitamin pre-mix (L-ascorbic acid, dl-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, cyanocobalamin, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin), butter-cream aroma6, sweetener (sucralose).
It applies only to the product with the following flavors: 1-chocolate, 2-apple, 3-strawberry, 4-vanilla, 5-mango, 6-banana-melange.
1 serving (65 g - 3 scoops) with 300 ml of water or milk, use 1 servings per day. This product is only a part of low energy diet - necessary part of such diet are also other food products.
Are you sure you want to perform this action?
Comments FitMax Slim Diet Meal Replacement Proteins Weight Management For Women