Are you sure you want to perform this action?
Amount Per Serving | Infants 6-12 mos (1 tsp) | %DV | Children 1-3 Yrs (2 tsp) | %DV | Children 4+ yrs (3 tsp) | %DV |
Calories | 1000.00% | 2000.00% | 3000.00% | |||
Total Carbohydrate | 3 g | 3.00% | 6 g | 4%*** | 9 g | 3%** |
Total Sugars | 3 g | † | 5 g | † | 8 g | † |
Includes Added Sugars | 3 g | † | 5 g | 20%*** | 8 g | 16%** |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 250 mcg | 50.00% | 500 mcg | 167.00% | 750 mcg | 83.00% |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 68 mg | 136.00% | 135 mg | 900.00% | 203 mg | 226.00% |
Vitamin D3 (as Cholecalciferol) | 3.5 mcg (140 IU) | 35.00% | 7 mcg (280 IU) | 47.00% | 10.5 mcg (420 IU) | 53.00% |
Vitamin E (as d-alpha tocopherol) | 6.5 mg | 130.00% | 13 mg | 217.00% | 19.5 mg | 130.00% |
Thiamin (as Thiamin HCl) | 1 mg | 333.00% | 2 mg | 400.00% | 3 mg | 250.00% |
Riboflavin (as Riboflavin-5-Phosphate) | 1 mg | 250.00% | 2 mg | 400.00% | 3 mg | 231.00% |
Niacin (as Niacinamide) | 5 mg | 125.00% | 10 mg | 167.00% | 15 mg | 94.00% |
Vitamin B6 (as Pyridoxine HCl) | 1 mg | 333.00% | 2 mg | 400.00% | 3 mg | 176.00% |
Folate (as Folic Acid) | 110 mcg DFE (66 mcg Folic Acid) | 138.00% | 220 mcg DFE (132 mcg Folic Acid) | 147.00% | 330 mcg DFE (198 mcg Folic Acid) | 83.00% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 600.00% | 6 mcg | 667.00% | 9 mcg | 375.00% |
Biotin (as d-Biotin) | 33 mcg | 550.00% | 65 mcg | 813.00% | 98 mcg | 327.00% |
Pantothenic Acid (as d-Panthenol) | 3.5 mg | 194.00% | 7 mg | 350.00% | 10.5 mg | 210.00% |
Calcium (as Calcium Lactate) | 28 mg | 11.00% | 55 mg | 8.00% | 83 mg | 6.00% |
Iodine (as Potassium Iodide) | 25 mcg | 19.00% | 50 mcg | 56.00% | 75 mcg | 50.00% |
Magnesium (as Magnesium Lactate) | 7.5 mg | 10.00% | 15 mg | 19.00% | 23 mg | 5.00% |
Zinc (as Zinc Gluconate) | 2.5 mg | 83.00% | 5 mg | 167.00% | 7.5 mg | 68.00% |
Selenium (as L-Selenomethionine) | 18 mcg | 90.00% | 35 mcg | 175.00% | 53 mcg | 96.00% |
Manganese (as Manganese Gluconate) | 0.8 mg | 133.00% | 1.5 mg | 125.00% | 2.3 mg | 100.00% |
Chromium (as Chromium Picolinate) | 3.5 mcg | 64.00% | 7 mcg | 64.00% | 10.5 mcg | 30.00% |
Sodium | 5 mg | † | 10 mg | 1.00% | 15 mg | 1.00% |
Potassium (as Potassium Citrate) | 8 mg | 1.00% | 15 mg | <1% | 23 mg | <1% |
Inositol | 10 mg | † | 20 mg | † | 30 mg | † |
Are you sure you want to perform this action?
Comments Child Life Nutrition Multi Vitamin & Mineral