Are you sure you want to perform this action?
per (100 g) per (30 g) | |
Energy | 1482 kJ 445 kJ |
349 kcal 105 kcal | |
Fats | 1.91 g 0.57 g |
of which Saturates | 0.9 g 0.27 g |
Carbohydrate | 3.82 g 1.14 g |
of which Sugars | 3.82 g 1.14 g |
Fibre | 0.0 g 0.0 g |
Protein (Dry Basis) | 84.22 g 25.26 g |
Salt | 0.222 g 67 mg |
Amino Acid per (30 g) | |
Alanine | 1190 mg |
Arginine | 500 mg |
Aspartic Acid | 2610 mg |
Cysteine | 520 mg |
Glutamic Acid/Glutamine | 4300 mg |
Glycine | 330 mg |
Histidine* | 400 mg |
Isoleucine* † | 1520 mg |
Leucine* † | 2520 mg |
Lysine* | 2280 mg |
Methionine* | 520 mg |
Phenylalanine* | 710 mg |
Are you sure you want to perform this action?
Comments Applied Nutrition 100% Casein Proteins