Are you sure you want to perform this action?
Per 100g | One portion (35 g) | |
Energy | 1623 kJ / 384 kcal (1) 1669 kJ / 395 kcal (2,4) 1679 kJ / 397 kcal (3 |
568 kJ / 134 kcal (1) 584 kJ / 138 kcal (2,4) 588 kJ / 139 kcal (3) |
Protein | 75 g (1) 78 g (2,4) 81 g (3) |
26,25 g (1) 27,3 g (2,4) 28,4 g(3) |
Carbohydrates of which Sugars |
6,1 g (1) 5,8 g (2,4) 6,9g (3) 5,5 g(1) 5,1 g (2,3,4) |
2 g (1,2,4) 2,4 g (3) 1,8 g |
Fat of which Saturates |
6,6 g (1,2,4) 6,4 g (3) 3,6 g (1,2,4) 4,0 g (3) |
2,3 g (1,2,4) 2,2 (3) 1,3g (1,2,4) 1,4 g (3) |
Salt | <0,3 g (1,3,4) <0,9 g (2) |
<0,1 g (1,3,4) <0,3 g (2) |
Amino acid composition | Per 100g | |
Glutamic Acid | 14117 mg (1,2,4); 17050 mg (3) | |
Aspartic Acid | 8579 mg (1,2,4); 10620 mg (3) | |
Leucine | 8267 mg (1,2,4); 10420 mg (3) | |
Lysine | 7487 mg (1,2,4); 9080 mg (3) | |
Threonine | 5226 mg (1,2,4); 6860 mg (3) | |
Isoleucine | 4992 mg (1,2,4); 5970 mg (3) | |
Valine | 4602 mg (1,2,4); 5320 mg (3) | |
Proline | 4290 mg (1,2,4); 6070 mg (3) | |
Alanine | 3900 mg (1,2,4); 5030 mg (3) | |
Serine | 3588 mg (1,2,4); 4960 mg (3) | |
Phenylalanine | 2340 mg (1,2,4); 3190 mg (3) | |
Thyrosine | 2028 mg (1,2,4); 2940 mg (3) | |
Cysteine | 1716 mg (1,2,4); 2380 mg (3) | |
Methionine | 1716 mg (1,2,4); 2100 mg (3) | |
Arginine | 1638 mg (1,2,4); 2520 mg (3) | |
Histidine | 1326 mg (1,2,4); 1880 mg (3) | |
Tryptophane | 1097 mg (1,2,4); 1810 mg (3) | |
Glicyne | 1092 mg (1,2,4); 1790 mg (3) |
Are you sure you want to perform this action?
Comments 7Nutrition Whey Protein 80