Are you sure you want to perform this action?
Probiotic supplement containing 30 billion probiotic organisms from 24 different strains in one microcapsule capsule.
Servings per container: 30
Serving size: 1 vege capsule
Active ingredients | One serving |
Bf. animalis ssp. lactis BLC1 | 7,41 billion CFU |
L. rhamnosus SP1 | 5,28 billion CFU |
L. plantarum 14D | 3,6 billion CFU |
B. breve Bbr8 | 2,7 billion CFU |
L. paracasei IMC502 | 1,5 billion CFU |
L. casei BGP93 | 0,6 billion CFU |
L. paracasei BGP2 | 0,495 billion CFU |
Bf. animalis ssp. lactis Bi1 | 0,495 billion CFU |
L. acidophilus LA1 | 0,495 billion CFU |
L. brevis SP48 | 0,495 billion CFU |
L. crispatus SP28 | 0,495 billion CFU |
L. bulgaricus LB2 | 0,495 billion CFU |
L. lactis SP38 | 0,495 billion CFU |
L. fermentum CS57 | 0,495 billion CFU |
L. gasseri LG050 | 0,495 billion CFU |
L. rhamnosus IMC501 | 0,495 billion CFU |
L. rhamnosus CRL1505 | 0,495 billion CFU |
L. reuteri LR92 | 0,495 billion CFU |
L. helveticus SP27 | 0,495 billion CFU |
L. salivarius SP2 | 0,495 billion CFU |
B. bifidum SP9 | 0,495 billion CFU |
B. infantis SP37 | 0,495 billion CFU |
B. longum SP54 | 0,495 billion CFU |
S. thermophilus SP4 | 0,495 billion CFU |
FOS (fructooligosaccharides) prebiotic | 150 mg |
CFU is a unit commonly used to estimate the concentration of microorganisms in a test sample.
Ingredients: Bf. animalis ssp. lactis BLC1; L. rhamnosus SP1; L. plantarum 14D; B. breve Bbr8; L. paracasei IMC502; L. casei BGP93; L. paracasei BGP2; Bf. animalis ssp. lactis Bi1; L. acidophilus LA1; L. brevis SP48; L. crispatus SP28; L. bulgaricus LB2; L. lactis SP38; L. fermentum CS57; L. gasseri LG050; L. rhamnosus IMC501; L. rhamnosus CRL1505; L. reuteri LR92; L. helveticus SP27; L. salivarius SP2; B. bifidum SP9; B. infantis SP37; B. longum SP54; S. thermophilus SP4; FOS (fructooligosaccharides) prebiotic; anticaking agent - silicon dioxide (E551); cellulose capsule (HPMC)
Are you sure you want to perform this action?
Comments 7Nutrition Probiotic PRO 24